Piston Air Compressor
Designed to be compact and precise, piston air compressors come in a variety of models to meet the diverse requirements of multiple applications across various industries and design that cater to specific client demands. Piston air compressors offer a wide range of pressures to suit various operational needs; they are safe, reliable, and exhibit minimal vibration. Their stability and efficiency are enhanced by a comprehensive control system that supports wireless remote monitoring, ensuring optimal performance even in unattended operations. The high reliability and low energy consumption contribute to the low operational costs, significantly reducing the running expenses for businesses.
Our piston air compressors have a broad range of applications within various sectors. In the power generation industry, they are essential for boiler feed water treatment, managing industrial wastewater, and ash removal processes. In the chemical fiber industry, they are utilized for air purification, providing instrument air, and supplying air for yarn aspirator guns. Additionally, in the food industry, piston air compressors are crucial for cleaning applications such as washing cans and beverage bottles, and they also play a significant role in air sterilization and deodorization to ensure pharmaceutical product safety and quality.
Model | FAD M3/min | inlet pressure Mpa | Discharge Pressure Mpa | Type & Stage | Lubrication | Cooling | Motor | Dimensions | Weight kg |
| 1 | 0 | 6 | Double V/4 | Oil-injected | Air-cooled | 22 | 2500*1500*1500 | 2000 |
| 1 | 0 | 15 | Double V/4 | Oil-injected | Air-cooled | 22 | 2500*1500*1500 | 2000 |
| 1 | 0 | 25 | Double V/4 | Oil-injected | Air-cooled | 30 | 2500*1500*1500 | 2000 |
| 1 | 0 | 35 | Double V/4 | Oil-injected | Air-cooled | 30 | 2500*1500*1500 | 2000 |
| 1.5 | 0 | 6 | Double V/4 | Oil-injected | Air-cooled | 30 | 2500*1500*1500 | 2000 |
| 1.5 | 0 | 15 | Double V/4 | Oil-injected | Air-cooled | 37 | 2500*1500*1500 | 2100 |
| 1.5 | 0 | 25 | Double V/4 | Oil-injected | Air-cooled | 37 | 2500*1500*1500 | 2100 |
| 1.5 | 0 | 35 | Double V/4 | Oil-injected | Air-cooled | 37 | 2500*1500*1500 | 2100 |
| 2 | 0 | 6 | Double V/4 | Oil-injected | Air-cooled | 45 | 2500*1500*1500 | 2700 |
| 2 | 0 | 15 | Double V/4 | Oil-injected | Air-cooled | 45 | 2500*1500*1500 | 2700 |
| 2 | 0 | 25 | Double V/4 | Oil-injected | Air-cooled | 55 | 2500*1500*1500 | 2800 |
| 2 | 0 | 35 | Double V/4 | Oil-injected | Air-cooled | 55 | 2500*1500*1500 | 2800 |
| 3 | 0 | 6 | Double V/4 | Oil-injected | Air-cooled | 55 | 3000*1600*1600 | 2800 |
| 3 | 0 | 15 | Double V/4 | Oil-injected | Air-cooled | 55 | 3000*1600*1600 | 2800 |
| 3 | 0 | 25 | Double V/4 | Oil-injected | Air-cooled | 55 | 3000*1600*1600 | 2800 |
- Safe and reliable
The piston air compressors can run continuously, their wearing parts can work for 8,000 hours. - Stable and high-efficient
This type of air compressor is equipped with double-acting cylinder, its energy saving and with low vibration. - Low discharge temperature
Our piston air compressor is equipped with reasonable designed pressures in each stage, so the discharge temperature is lower. - Complete control system
Remote control system is available and also direct technical support is provided. - Low running cost
Our piston medium, high pressure air compressors are characterized by high reliability, long service cycle, low oil consumption and low power consumption. So that the running cost is greatly reduced