Air Compressor
Electric Portable Air Compressor
Portable screw air compressor is a kind of water-cooled air compressor. Our portable screw air compressors feature reasonable structure, compact design, low noise, and energy efficiency, and easy transfer and maintenance.
ApplicationsElectric portable air compressor, driven by an electric motor, is widely used in light industrial settings due to its compact size, low noise level, and low energy consumption. Ideal for tasks such as model making, spray painting, and automotive repair, this compressor provides a reliable power source for pneumatic tools in these applications.
- Free air delivery
3-30m³/min
- Pressure
7-24bar
- This portable air compressor is notably small, taking up minimal space, making it easy to store.
- With a lower power rating, it consumes less energy, making it cost-effective for users.
- Priced more affordably, it is a suitable choice for beginners or those seeking short-term pneumatic tool solutions.
- Equipped with user-friendly automatic alarm and shutdown protection features to ensure safe operation.
- It is engineered to perform in extreme environments, suitable for altitudes up to 4500mm, temperatures up to 55°C, and oxygen levels as low as 55%.
Model | |||||||||||||
Stage | Single stage compression | Two stages compression | |||||||||||
Free air delivery m3 /min | 3.6 | 5.2 | 6.9 | 8.5 | 10.3 | 10.6 | 12 | 21.5 | 27 | 18.5 | 23.5 | 23.5 | 30.0 |
Discharge pressure bar | 8 | 7 | 7 | 14 | 10.3 | 8.6 | 7 | 12 | 8.6 | 12 | 8.6 | 20.7 | 24.0 |
Cooling method | Wind cooling | ||||||||||||
Motor model | 1LG 0280 -2AB |
1LG 0280 -2A |
1LG 0280 -2AB |
1LG 0280 -2AB |
1LG0280 -2AB |
1LG 0280 -2AB |
1LG 0280 -2AB |
1LG 0316 -2AC |
1LG 0316- 2AC |
1LG 0316 -2AC |
1LG 0316 -2AC |
1LG 0317 -2AC |
1LG 0319 -2AC |
Motor power KW | 22 | 30 | 45 | 75 | 75 | 75 | 75 | 160 | 160 | 160 | 160 | 200 | 315 |
Service factor | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Motor speed rpm | 2960 | 1960 | 2960 | 2960 | 1960 | 2960 | 2960 | 1960 | 2960 | 2960 | 1960 | 2960 | 2960 |
Voltage V/Ph/Hz | 380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
380/ 3/50 |
Oil content ppmm | <10 | ||||||||||||
Noise level dB(A) | 62 | 65 | 68 | 73 | 73 | 73 | 73 | 82 | 82 | 82 | 82 | 82 | 89 |
Connection qty. Connection size | 1-1 1/2" | 1-1 1/2" | 1-1 1/2" | 1-11/2" 3-3/4" | 1-11/2" 3-3/4" | 1-11/2" 3-3/4" | 1-11/2" 3-3/4" | 1-2" 1-11/2" | 1-2" 1-11/2" | 1-2" 1-11/2" | 1-2" 1-11/2" | 1-2" 1-11/2" | 1-2" 1-11/2" |
2X6.50-12 | 4X7.50-16 | ||||||||||||
L mm | 2980 | 3600 | 3600 | 3800 | 3800 | 3800 | 3800 | 4100 | 4100 | 4100 | 4100 | 4150 | 4550 |
W mm | 1700 | 1700 | 1700 | 1986 | 1986 | 1986 | 1986 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 |
H mm | 1600 | 1600 | 1600 | 1750 | 1750 | 1750 | 1750 | 1950 | 1950 | 1950 | 1950 | 2200 | 2400 |
Weight Kg | 920 | 1180 | 1380 | 1940 | 1940 | 1940 | 1940 | 4280 | 4280 | 4280 | 4280 | 5600 | 5600 |
Designs and specifications are subject to change without prior notice.