Air Compressor
Screw Booster Air Compressor
Oil-less air compressor
Screw booster air compressors employ boosters to conduct secondary compression on compressed airs, thus helping the whole system achieve an outlet pressure of 4.0Mpa. The exclusive advantages of oilless and waterless air compressing system make screw booster air compressors prevailing internationally. In comparison with conventional air compressors, screw booster air compressor has advantages of reliable air supply and is easy to use and maintain.
Request a Quote
- Free air delivery
2-40m³/min
- Power
26-496kW
- Discharge pressure
10-40MPa
Features of Screw Booster Air Compressors
- Low noise and excellent properties
The screw compressor is characterized by steady operation, which results in low noise. Meanwhile, its connection with the booster is totally enclosed. This further assists in reducing machinery operation noise.
- Integrated system arrangement
A screw booster air compressor system is composed of a screw compressor, booster compressor, air storage tank, and air purifier. With scientific design and rational overall arrangement, it can save space and facilitate installation for you.
- Oilless and waterless air compression
The screw booster air compressor has the function of air purification. Hence, the oil content in worked air is less than 0.001PPM and the dew point is -23℃.
Technical Parameter of Screw Booster Air Compressor
Model | Air capacity m3/min | Inlet air pressure Mpa | Outlet air pressure Mpa | Type and stages | Lubricated | Cooling | power | measurement L*M*H | Total weight kg | remark |
LG.D-8/100 | 8 | 0 | 10 | Screw +D type, 3 stages | Oil injection | Water/water-air | 132KW/380V | 5000*2500 *1850 | 6000 | |
LG.D-10/100 | 10 | 0 | 10 | Screw +D type, 3 stages | Oil injection | Water/water-air | 160KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-15/100 | 15 | 0 | 10 | Screw +D type, 3 stages | Oil injection | Water/water-air | 220KW/380V | 5000*2500 *1850 | 8500 | |
LG.D-20/100 | 20 | 0 | 10 | Screw +D type, 3 stages | Oil injection | Water/water-air | 315KW/380V | 5000*2500 *1850 | 10000 | |
LG.D-30/100 | 30 | 0 | 10 | Screw +W type, 3 stages | Oil injection | Water/water-air | 450KW | 6500*2500 *2000 | 15500 | 6KV/10KV |
LG.D-40/100 | 40 | 0 | 10 | Screw +W type, 3 stages | Oil injection | Water/water-air | 630KW | 7000*2500 *2200 | 16000 | 6KV/10KV |
LG.D-50/100 | 50 | 0 | 10 | Screw +W type, 3 stages | Oil injection | Water/water-air | 710KW | 7000*2500 *2400 | 18000 | 6KV/10KV |
LG.D-8/150 | 8 | 0 | 15 | Screw +D type, 3 stages | Oil injection | Water/water-air | 132KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-10/150 | 10 | 0 | 15 | Screw +D type, 3 stages | Oil injection | Water/water-air | 185KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-15/150 | 15 | 0 | 15 | Screw +D type, 3 stages | Oil injection | Water/water-air | 250KW/380V | 5000*2500 *1850 | 8500 | |
LG.D-20/150 | 20 | 0 | 15 | Screw +M type, 3 stages | Oil injection | Water/water-air | 355KW/380V | 7000*2500 *1850 | 10000 | |
LG.D-30/150 | 30 | 0 | 15 | Screw +M type, 3 stages | Oil injection | Water/water-air | 500KW | 7000*2500 *2200 | 16000 | 6KV/10KV |
LG.D-8/250 | 8 | 0 | 25 | Screw +W type, 4stages | Oil injection | Water/water-air | 160KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-10/250 | 10 | 0 | 25 | Screw +W type, 4stages | Oil injection | Water/water-air | 185KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-15/250 | 15 | 0 | 25 | Screw +W type, 4stages | Oil injection | Water/water-air | 280KW/380V | 5000*2500 *1850 | 8500 | |
LG.D-20/250 | 20 | 0 | 25 | Screw +W type, 4stages | Oil injection | Water/water-air | 400KW | 6000*2500 *2000 | 15000 | 6KV/10KV |
LG.D-8/350 | 8 | 0 | 35 | Screw +W type, 4stages | Oil injection | Water/water-air | 160KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-10/350 | 10 | 0 | 35 | Screw +W type, 4stages | Oil injection | Water/water-air | 200KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-15/350 | 15 | 0 | 35 | Screw +W type, 4stages | Oil injection | Water/water-air | 280KW/380V | 5000*2500 *1850 | 8500 | |
LG.D-8/400 | 8 | 0 | 40 | Screw +W type, 4stages | Oil injection | Water/water-air | 185KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-10/400 | 10 | 0 | 40 | Screw +W type, 4stages | Oil injection | Water/water-air | 200KW/380V | 5000*2500 *1850 | 8000 | |
LG.D-15/400 | 15 | 0 | 40 | Screw +W type, 4stages | Oil injection | Water/water-air | 315KW/380V | 5000*2500 *1850 | 8500 | |
Work Condition of Screw Booster Air Compressor
Model |
The power of motor KW |
Free air delivery m3 /min |
The max pressure Mpa |
The diameter of outlet |
Drain |
Dimension (L×W×H)mm |
Weight kg |
RCZ-020A |
26KW |
2.0m3 |
40kg |
1″ |
1/2″ |
1600*1200*1300 |
1200 |
RCZ-030A |
41KW |
3.2 m3 |
40kg |
1″ |
1/2″ |
1800*1300*1500 |
1400 |
RCZ-050A |
62KW |
5m3 |
40kg |
1.5″ |
1/2″ |
2000*1500*1600 |
1800 |
RCZ-075A |
99KW |
8m3 |
40kg |
1.5″ |
1/2″ |
2900*1600*1780 |
2400 |
RCZ100A |
125KW |
10m3 |
40kg |
2″ |
1/2″ |
2900*1600*1780 |
2800 |
RCZ-150A |
185KW |
15m3 |
40kg |
2.5″ |
1/2″ |
3200*2400*2080 |
3800 |
RCZ-200W |
260KW |
20m3 |
40kg |
2.5″ |
1/2″ |
4000*2400*2080 |
5200 |
RCZ-400W |
496KW |
40m3 |
40kg |
5″ |
1/2″ |
|
10000 |
Re: A: air cooled W: water cooled
Applications
Screw booster air compressor offers higher and more stable output pressure compared to traditional compressors, making it highly versatile across various industries such as aviation, automotive, medical, machinery, and electronics.
- In aviation, the booster compressor is crucial for supplying hydraulic oil during takeoff and landing to adjust the aircraft's altitude and direction. It is also used for offline aircraft maintenance, storing the hydraulic system to prevent drying out.
- In the mechanical sector, it supports air storage systems for machine tools, candy machines, and plastic machinery, enhancing their operational efficiency.
- Screw booster air compressor is also applied in equipment cleaning, spray painting, and other processes, where its precision and reliability are essential.