Home » Products » Air Compressor » Centrifugal Compressor

Permanent Magnet Variable Frequency Air Compressor

Permanent Magnet Variable Frequency Air Compressor

The permanent magnet variable frequency compression air compressor recognized as the most energy-efficient air compressor in the world. It is equipped with a permanent magnet motor that adopts high performance permanent magnet steel body, which makes it 5%-12% more energy-efficient than ordinary three-phase asynchronous motor. The motor can maintain a high efficiency even under low speed, so that the compressors can save 32.7% of energy on an average. For the high efficiency and reliability, our air compressors are widely used in European and American countries.

Application
Xinran permanent magnet variable frequency air compressors can be used in a wide range of machines such as draught fans, pumps, compressors and other general equipment. They can also be used in various industries, including electric vehicles, wind power, CNC machine tools, oil pumping units, mobile power plants, etc.

Model Outlet Pressure (Mpa) (kW) (dB) (inch) (Kg) Size
0.75 0.85 1.05 1.3 (L*W*H, mm)
FAD (m3/min)
XR-7G 0.61~1.32 0.57~1.22 0.51~1.15 0.44~0.95 7 58±3 G3/4" 350 800*800*900
XR-11G 0.90~1.95 0.83~1.85 0.73~1.65 0.62~1.35 11 60±3 G3/4" 380 800*800*900
XR-15G 0.70~2.40 0.65~2.20 0.55~1.95 0.50~1.55 15 60±3 G1" 400 1200*850*1115
XR-18G 0.85~3.40 0.80~3.20 0.70~2.85 0.65~2.40 18.5 62±3 G1" 450 1200*850*1115
XR-22G 1.00~3.90 0.95~3.70 0.80~3.30 0.70~2.85 22 62±3 G 1 1/4" 500 1200*850*1115
XR-30G 1.40~5.50 1.30~5.20 1.05~4.40 1.00~3.90 30 62±3 G 1 1/4" 650 1460*1050*1400
XR-37G 1.75~6.85 1.65~6.40 1.55~5.80 1.25~4.85 37 65±3 G 1 1/4" 700 1460*1050*1400
XR-45G 2.35~7.80 2.05~7.50 1.75~7.05 1.45~5.90 45 65±3 G 1 1/2" 780 1550*1200*1400
XR-55G 2.60~10.60 2.25~10.10 1.94~9.20 1.85~8.20 55 65±3 G1 1/2" 950 1710*1400*1400
XR-75G 3.70~14.50 3.05~13.40 2.55~11.85 1.85~10.20 75 68±3 G2" 1100 1710*1400*1400
XR-90G 4.30~17.20 4.25~17.10 3.65~14.50 3.00~12.50 90 70±3 DN50 1550 2150*1300*1550
XR-110G 5.50~21.65 4.95~20.15 4.05~17.15 3.75~15.00 110 72±3 DN80 1860 2450*1600*1700
XR-132G 6.00~24.70 5.50~24.00 4.60~21.10 4.45~18.10 132 74±3 DN80 2000 2450*1600*1700
Related Products
  • Portable Air CompressorFor the moment, our diesel portable air compressors are available with the following volumes: 3 cubic meters, 5 cubic meters, 6 cubic meters, 10 cubic meters, 17 cubic meters, 25 cubic meters, 35 cubic meters, etc.
  • Medium Pressure, High Pressure Air Compressor 1. In medium pressure and high pressure air compressor, there are inlet filters and valves, so the atmospheric air can enter into the cylinders through them.
    2. Then, through intercooler and HP inlet valves the air passes to HP cylinder...