The Xinran water well drilling rigs are versatile and efficient. They are the optimal choices for a wide range of water drilling application.

The Xinran water well drilling rigs are versatile and efficient. They are the optimal choices for a wide range of water drilling application.
Technical Parameter
| Model | XR10SZ | XR20SZ | XR30SZ |
| Weight (kg) | 6500 | 6500 | 9500 |
| Dimension (mm) | 6000x2300x2500 | 5100x2300x2850 | 5200x2300x3200 |
| Travel speed (Km/h) | 0~2.5 | 0~2.5 | 0~2.5 |
| Ground clearance (mm) | 245 | 250 | 280 |
| Drill Head Max. Thrust Force(°) | 15 | 25 | 25 |
| Drilling depth (m) | 120 | 200 | 300 |
| Working pressure (Mpa) | 1.05-2.46 | 1.05-2.46 | 1.05-2.46 |
| Air consumption (m3/min) | 16-30 | 16-35 | 16-40 |
| Drill Pipe diameter (mm) | φ89 | φ79/φ89 | φ89-φ102 |
| Drill Pipe Length(mm) | 3000 | 3000 | 3000/4000 |
| Drilling hole diameter (mm) | φ115-180 | φ115-254 | φ158-300 |
| Drill Head Max. Thrust Force | 30 | 45 | 50 |
| Drill Head Max. Lifting Force | 70 | 95 | 150 |
| Output Torque(N.m) | 3200 | 4000 | 8000/4000 |
